Onze familiestambomen
Aantekeningen
Treffers 22,051 t/m 22,100 van 86,450
| # | Aantekeningen | Verbonden met |
|---|---|---|
| 22051 | Bernhard Ernst August Emich Rainer Prinz von Baden is the son of Ludwig Wilhelm Georg Ernst Christoph Prinz von Baden and Anna Maria Henrietta Eleonore Gobertina Prinzessin von Auersperg-Breunner.1 He was born on 6 October 1976 at Heidelberg, Baden-Württemburg, Germany.1 He gained the title of Prinz von Baden.1 | van BADEN, Bernhard Ernst (I38087)
|
| 22052 | Beroep mans kleermakersgast Handtekening Handtekening Opmerkingen dragonder by het regiment ligte dragonders nr. 4, in garnizoen te Mechelen (op groot verlof) | ALBERT, Lambertus (I143369)
|
| 22053 | Beroep: cultivateur (landbouwer) Woonplaats: Bouchoutstrat, Hekelgem | VERLEYSEN, Jean Baptiste (I37020)
|
| 22054 | Beroep: landbouwster Woonplaats;Langestraat | VAN DEN WIJNGAERDE, Anna Catharina (I37010)
|
| 22055 | Bert inmemoriam.be - Albrecht MOORTGAT († 26/4/2011) (FR) | MOORTGAT, Albrecht (I85654)
|
| 22056 | Bertha Cornelia VERMEULEN | VERMEULEN, Bertha Cornelia (I23097)
|
| 22057 | Bertha Elpers | ELPERS, Bertha (I43352)
|
| 22058 | Bertha KEMPEN | KEMPEN, Maria Dimphna Bertha (I181775)
|
| 22059 | Bertha_Alice Plas | PLAS, Bertha Alice (I44148)
|
| 22060 | Bertha_Maria_Josina Walravens | WALRAVENS, Bertha Maria Josina (I69585)
|
| 22061 | Berthe CONIA | CONIA, Berthe (I21773)
|
| 22062 | Berthe Emilie Marie LEGRAND 1853 | LEGRAND, Berthe Emilie Marie (I56001)
|
| 22063 | Berthe Marie DESREUMAUX | DESREUMAUX, Berthe Marie (I13291)
|
| 22064 | Berthe Nathalie POTTIER | POTTIER, Berthe Nathalie (I28570)
|
| 22065 | Berthe Rosalie | VANDEPUTTE, Berthe Rosalie (I33157)
|
| 22066 | Berthold Alexander Eric Bauscher is the son of Karl Anton Bauscher and Mechtilde Alexandra Prinzessin zu Leiningen. He was born on 31 October 1965 at Bamberg, Hessen, Germany.1 | BAUSCHER, Berthold Alexander (I38181)
|
| 22067 | Berthold Friedrich Wilhelm Ernst August Heinrich Karl Prinz von Baden was the son of Maximilian Alexander Friedrich Wilhelm Prinz von Baden and Marie Louise Hanover, Princess of Hanover.2 He was born on 24 February 1906 at Karlsruhe, Baden-Württemburg, Germany.1 He married Theodora von Schleswig-Holstein-Sonderburg-Glücksburg, Princess of Greece and Denmark, daughter of Andrew von Schleswig-Holstein-Sonderburg-Glücksburg, Prince of Greece and Denmark and Victoria Alice Elisabeth Julie Marie Mountbatten, Princess of Battenberg, on 17 August 1931 at Baden-Baden, Baden-Württemburg, Germany.1 He died on 27 October 1963 at age 57 at Spaichingen, Baden-Württemburg, Germany.1 He gained the title of Prinz von Baden.1 He gained the title of Markgraf von Baden.3 He was baptised with the name of Berthold Friedrich Wilhelm Ernst August Heinrich Karl Zähringen. Children of Berthold Friedrich Wilhelm Ernst August Heinrich Karl Prinz von Baden and Theodora von Schleswig-Holstein-Sonderburg-Glücksburg, Princess of Greece and Denmark: Margarita Prinzessin von Baden+ b. 14 Jul 1932 Maximilian Andreas Friedrich Gustav Ernst August Bernhard Prinz von Baden+ b. 3 Jul 1933 Ludwig Wilhelm Georg Ernst Christoph Prinz von Baden+ b. 16 Mar 1937 | van BADEN, Berthold Friedrich Wilhelm (I37791)
|
| 22068 | Bertille Marie Gihoul | GIHOUL, Bertille Marie (I57383)
|
| 22069 | Bertin Paul BECQUART | BECQUART, Bertin Paul (I14779)
|
| 22070 | Bertine SPITTAELS | SPITAELS, Maria Eugenia Albertina (I102437)
|
| 22071 | Bertram CORNAERT | COORNAERT, Bertrand (I14357)
|
| 22072 | Bertrand CORNART Gedoopt op 17 december 1628 - Halluin,59250,Nord,Nord-Pas-de-Calais,FRANCE | COORNAERT, Bertrand (I14360)
|
| 22073 | BERWAUTS / BERWOUTS bij huwelijk: Woonplaats Brussel op de Paepevesten ° te Overlaar - Hoegaarden | BERWAUTS, Josepha (I139153)
|
| 22074 | Beselare 1143866 14-10-1807 86 VANDENBERGHE Pierre Joseph WAIGNON Marie Angélique Alexis Joseph DESRUMAUX Barbe Therese Pierre Maximilien Joseph LEMAN Marie Jeanne | Gezin: Pierre Joseph VANDENBERGHE / Marie Angelique WAIGNON (F6100)
|
| 22075 | Beselare 1143866 21-8-1822 98 DESRUMAUX Pierre Francois Louis NOLLET Marie Thérèse Jean Baptiste LOMBART Isabelle Joseph Pierre Joseph ROBAEYS Anne Cathérine Rose | Gezin: Pierre Francois Louis DESREUMAUX / Maria Theresia NOLLET (F4867)
|
| 22076 | Beselare 1143867 23-11-1854 132 VANDENBROUCKE Joannes ConstantinusVERMONT Julia RosaliaBasilius VANFLETEREN TheresiaJoannes Baptista DELAMAJENTIERE Ludovica Francisca | Gezin: Joannes Constantinus VANDENBROUCKE / Julia Rosalia VERMAUT (F16146)
|
| 22077 | Beselare 1143868 10-1-1868 7 CNOCKAERT Henri Bernard GESQUIERE Adelaïde Augustin Francis DESREUMAUX Catherine Rose Charles Ignaas BEGHEIN Nathalie Amelie | Gezin: Henricus Bernardus CNOCKAERT / Adelaide GESQUIERE (F11699)
|
| 22078 | Beselare 1143868 2-4-1869 51 DERMAUX Petrus Joannes CARTON Marie Mathilde Joannes Baptiste CORNILLIE Barbara Theresia Edward D'HULSTER Coleta | Gezin: Petrus Joannes DERUMAUX / Marie Mathilde CARTON (F11246)
|
| 22079 | Beselare 1143868 29-5-1857 80 DESRUMAUX Fredericus DUJARDIN Frederica DESRUMAUX Amelia Petrus VANDEWALLE Carolina | Gezin: Fredericus DESRUMAUX / Frederica DUJARDIN (F11785)
|
| 22080 | Beselare 1143868 6-9-1859 115 VERMONT Karel AndreasHOSTIN Agatha CatherinaJoannes Baptista DELAMAGENTIÈRE Louisa FranciscaJoannes VROMMAN Godelieva | Gezin: Karel Andreas VERMAUT / Agatha Catherina HOSTIN (F16148)
|
| 22081 | Beselare 1143868 7-7-1869 102 VERMONT Jan BaptisteMORREL Cornelia ConstanceJan Baptiste DELAMAGENTIERE Ludovica FranciscaCharles Francis VANDAMME Barbara | Gezin: Jan Baptiste VERMAUT / Cornelia Constance MORREL (F16150)
|
| 22082 | Beselare 1144273 25-1-1828 7 LIBEERT Ignatius Josephus VERBRUGGHE Marie Joanna Petrus Leopoldus DERMMEAUX Joanna Catharina Joannes Ludovicus LECLERCQ Marie Anna Josepha | Gezin: Ignatius Josephus LIBEER / Marie Joanna VERBRUGGHE (F11355)
|
| 22083 | Beselare 1144273 5-10-1836 115 GESQUIERE Petrus Josephus DESRUMAUX Amelia Martinus SAMYN Catherina Rosa Casimirus Josephus BOUTEN Jacoba Cecilia | Gezin: Petrus Josephus GHESQUIERE / Amelia DESRUMAUX (F5089)
|
| 22084 | Beselare 1-2-1837 2-2-1837 0021 GESQUIERE Carolus LudovicusGESQUIERE Petrus JosephusDESRUMAUX Amelia Beselare 6-2-1837 7-2-1837 0023 GESQUIERE Carolus LudovicusGESQUIERE Petrus JosephusDESRUMAUX Amelia | GESQUIERE, Carolus Ludovicus (I21089)
|
| 22085 | Beselare 1-4-1839 2-4-1839 0051 CNOCKAERT Henricus BernardusCNOCKAERT Augustinus FranciscusDERUMEAUX Catherina Rosa | CNOCKAERT, Henricus Bernardus (I17898)
|
| 22086 | Beselare 11-1-1873 12-1-1873 0003 DERUMAUX Cyrille AloïseDERUMAUX Pieter JanCARTON Marie Mathilde | DERUMAUX, Cyriel Alois (I16078)
|
| 22087 | Beselare 12-11-1826 14-11-1826 0124 DESRUMAUX Eduardus JosephusDESRUMAUX Petrus Franciscus LudovicusNOLLET Marie Theresia | DESREUMAUX, Eduardus Josephus (I21088)
|
| 22088 | Beselare 12-12-1879 13-12-1879 0174 DERUMAUX Alfons RichardDERUMAUX Pieter JanCARTON Marie MathildeOverlijden: Beselare 26-4-1880 27-4-1880 0056 DERUMAUX RichardDERUMAUX Pieter JanCARTON Marie Mathilde | DERUMAUX, Alfons Richard (I21019)
|
| 22089 | Beselare 12-2-1802 12-2-1802 0027 DESRUMAUX Pierre JeanDESRUMAUX Casimir JosephBOUTEN Jacqueline | DESRUMAUX, Pierre Jean (I21082)
|
| 22090 | Beselare 13-12-1886 13-12-1886 0197 DERUMAUX Augusta SilviaDERUMAUX Petrus JoannesCARTON Marie Mathilde | DERUMAUX, Augusta Sylvia (I21023)
|
| 22091 | Beselare 13-6-1875 15-6-1875 0090 DERUMAUX TheophileDERUMAUX Pieter JanCARTON Marie Mathilde Overlijden: Beselare 2-2-1876 3-2-1876 0020 DERUMAUX TheophileDERUMAUX Pieter JanCARTON Marie Mathilde | DERUMAUX, Theophile (I21016)
|
| 22092 | Beselare 14-1-1843 14-1-1843 0011 GESQUIERE IsidorusGESQUIERE Petrus JosephusDESRUMAUX Amelia Beselare 31-7-1844 1-8-1844 0078 GHESQUIERE IsidoriusGHESQUIERE Petrus JosephusDESRUMAUX Amelia | GESQUIERE, Isidorus (I21090)
|
| 22093 | Beselare 14-11-1897 15-11-1897 0115 VERMONT Zulma AlidaVERMONT CyrielLEMAHIEU Silvia | VERMAUT, Zulma Alida (I26477)
|
| 22094 | Beselare 15-3-1873 17-3-1873 0047 DESRUMAUX Charles LouisDESRUMAUX FredericBRAEM Sophie | DESREUMAUX, Charles Louis (I21093)
|
| 22095 | Beselare 15-6-1897 16-6-1897 0055 VANDELANNOOTE Germana MariaVANDELANNOOTE Linus HenricusDESRUMAUX Pharaïlde Mathilde | VANDELANNOOTE, Germana Maria (I21095)
|
| 22096 | Beselare 17-2-1875 8-2-1875 0023 VERMONT PharaïldeVERMONT Jan BpatisteMORREL Cornelia Constantia | VERMAUT, Pharailde (I26474)
|
| 22097 | Beselare 18-1-1814 18-1-1814 0006 VANDENBERGHE Pelagie SophieVANDENBERGHE Jean FrançoisDESRUMAUX Angèlie | VANDENBERGHE, Pelagie Sophie (I21085)
|
| 22098 | Beselare 18-11-1900 19-11-1900 0085 CLAEYS Zoë AurelieCLAEYS Petrus JacobusVERMONT Euphrasie Marie | CLAEYS, Zoe Aurelie (I26480)
|
| 22099 | Beselare 18-2-1889 19-2-1889 0027 DERUMAUX Richard ArsèneDERUMAUX Petrus JoannesCARTON Marie Mathilde Overlijden: Beselare 6-4-1889 6-4-1889 0048 DERUMAUX Richard ArsèneDERUMAUX JoannesCARTON Mathilde | DERUMAUX, Richard Arsene (I21024)
|
| 22100 | Beselare 18-8-1880 20-8-1880 0110 VERMONT Alexie MarieVERMONT Jan BaptistaMORREL Cornelia Constancia | VERMAUT, Alexie Marie (I26475)
|
